Operating Budget 2025-2026

Average Bill (in town) Consumption 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 Water Fixed 3.24 $ 3.09 $ 3.09 $ 3.09 $ 3.09 $ 3.09 $ 2.94 $ 2.94 $ 2.94 $ Volume 51.22 $ 48.78 $ 47.46 $ 46.14 $ 44.76 $ 43.80 $ 43.20 $ 41.40 $ 38.82 $ Sewer Fixed 3.27 $ 3.11 $ 3.11 $ 3.11 $ 3.11 $ 3.11 $ 2.96 $ 2.96 $ 2.96 $

Stormwater 6.00 $ 6.00 $ 6.00 $ 6.00 $ 6.00 $ 6.00 $ 6.00 $ 6.00 $ 6.00 $ Refuse 32.67 $ 31.50 $ 31.50 $ 28.50 $ 27.00 $ 25.60 $ 25.60 $ 23.48 $ 22.84 $

Volume Rates : In Town 8.54 $ 8.13 $ 7.91 $ 7.69 $ 7.46 $ 7.30 $ 7.20 $ 6.90 $ 6.47 $

Out of Town 5.72 $ 5.45 $ 5.45 $ 5.45 $ 5.45 $ 5.45 $ 5.18 $ 5.18 $ 5.18 $

Volume Rates : In Town 7.36 $ 7.01 $ 6.78 $ 6.60 $ 6.15 $ 6.09 $ 6.02 $ 5.80 $ 5.72 $

Storm Water: 6.00 $ 6.00 $ 6.00 $ 6.00 $ 6.00 $ 6.00 $ 6.00 $ 6.00 $ 6.00 $

Fixed Rates: In Town 3.27 $ 3.11 $ 3.11 $ 3.11 $ 3.11 $ 3.11 $ 2.96 $ 2.96 $ 2.96 $

Total $ increase 6.02 $ 2.70 $ 5.40 $ 5.58 $ 2.71 $ 1.33 $ 5.24 $ 3.70 $ 6.70 $

Out of Town 5.68 $ 5.41 $ 5.41 $ 5.41 $ 5.41 $ 5.41 $ 5.15 $ 5.15 $ 5.15 $

Fixed Rates: In Town 3.24 $ 3.09 $ 3.09 $ 3.09 $ 3.09 $ 3.09 $ 2.94 $ 2.94 $ 2.94 $

Volume 44.16 $ 42.06 $ 40.68 $ 39.60 $ 36.90 $ 36.54 $ 36.12 $ 34.80 $ 34.32 $

Out of Town 14.94 $ 14.23 $ 13.84 $ 13.46 $ 13.06 $ 12.78 $ 12.60 $ 12.08 $ 11.32 $ Sewer:

Out of Town 12.88 $ 12.27 $ 11.87 $ 11.55 $ 10.76 $ 10.66 $ 10.54 $ 10.15 $ 10.01 $

Refuse Rate: 32.67 $ 31.50 $ 31.50 $ 28.50 $ 27.00 $ 25.60 $ 25.60 $ 23.48 $ 22.84 $

Special Pickups 75.00 $ 75.00 $ 75.00 $ 65.00 $ 65.00 $ 65.00 $ 65.00 $ 65.00 $ 65.00 $

Total % increase 4.47% 2.05% 4.27% 4.62% 2.29% 1.14% 4.70% 3.43% 6.62%

Total 140.56 $ 134.54 $ 131.84 $ 126.44 $ 120.86 $ 118.15 $ 116.82 $ 111.58 $ 107.88 $

Irrigation Meters 125.00 $ 125.00 $ 125.00 $ 125.00 $ 125.00 $ 125.00 $ 125.00 $ 125.00 $ 125.00 $

2026 2025 2024 2023 2022 2021 2020 2019 2018

Other increases: Adopt ed Rate Current Rate Current Rate Current Rate Current Rate Current Rate Current Rate Current Rate Current Rate

Adopt ed

Proposed and History-Utility Rates Water:

202

Made with FlippingBook Digital Publishing Software