Convention Booklet 2025

Voluntary Proportionate Giving Report 2024-2025

2024 Payment on Pledge 11.06.24

2024 VPG ASK

2024 VPG Pledge

2025 VPG ASK

2025 VPG Pledge

Abingdon, St. Thomas Altavista, St. Peter Amherst, Ascension Arrington, Trinity Bear Mountain, St. Paul Bedford Co., St. Thomas

30,807) 3,001) 5,789) 7,990) 2,865) 2,279) 29,895) 1,710) 47,070) 3,908) 47,843) 2,029) 8,818) 10,007) 9,063) 4,864) 19,487) 3,271) 12,562) 4,509) 1,974) 3,120) 67,074) 16,055) 101,422) 51,816) 12,349) 7,573) 29,493) 9,169) 35,423) 3,994) 1,315) 5,719) 8,181) 61,850) 11,673) 12,865) 165,132) 14,812) 48,020) 894) 565)

30,807) 3,001) 5,789) 6,667) 2,865) 2,279) 29,895) 1,710) 47,070) 3,908) 47,843) 2,029) 8,818) 10,007) 9,063) 4,864) 19,487) 3,271) 12,562) 4,509) 1,974) 3,120) 67,074) 16,055) 101,422) 51,816) 12,349) 7,573) 29,493) 9,169) 35,423) 3,994) 1,315) 5,719) 8,181) 61,850) 11,673) 12,865) 165,132) 14,812) 48,020) 894) 500)

23,130) 1,583) 5,824) 5,001) 15,000) 1,800) 40,219) 5,200) 24,420) 1,899) 7,141) 8,150) 7,340) 3,668) 20,170) 9,189) 4,378) 1,500) 4,649) 54,850) 8,331) 81,278) 42,680) 8,397) 7,730) 18,750) 9,084) 24,612) 1,982) 1,106) 4,100) 5,985) 42,340) 8,067) 11,121) 133,650) 5,000) 34,669) 0) 0) 870) 0) 500)

30,807) 3,001) 5,789) 7,990) 2,865) 2,279) 29,895) 1,710) 47,070) 3,908) 47,843) 2,029) 8,818) 10,007) 9,063) 4,864) 19,487) 3,271) 12,562) 4,509) 1,974) 3,120) 67,074) 16,055) 101,422) 51,816) 12,349) 7,573) 29,493) 9,169) 35,423) 3,994) 1,315) 5,719) 8,181) 61,850) 11,673) 12,865) 165,132) 14,812) 48,020) 894) 565)

30,807) 3,001) 5,789) 6,667) 2,865) 2,279) 29,895) 1,710) 47,070) 3,908) 47,843) 2,029) 8,818) 10,007) 9,063) 4,864) 19,487) 3,271) 12,562) 4,509) 1,974) 3,120) 67,074) 16,055) 101,422) 51,816) 12,349) 7,573) 29,493) 9,169) 35,423) 3,994) 1,315) 5,719) 8,181) 61,850) 11,673) 12,865) 165,132) 14,812) 48,020) 894) 500)

Bedford, St. John

Big Stone Gap, Christ Blacksburg, Christ

Blue Grass, Good Shepherd

Bristol, Emmanuel Buchanan, Trinity Buena Vista, Christ Callaway, St. Peter

Christiansburg, St. Thomas

Clifford, St. Mark

Covington, Emmanuel

Fincastle, St. Mark

Folly Mills, Good Shepherd Forest, St. Stephen Galax, Good Shepherd

Glasgow, St. John Hot Springs, St. Luke

Lexington, Grace

Lynchburg, Grace Memorial

Lynchburg, St. John Lynchburg, St. Paul Lynchburg, Trinity Martinsville, Christ Massies Mill, Grace Moneta, Trinity Norton, All Saints Pearisburg, Christ Pocahontas, Christ Marion, Christ

Pulaski, Christ Radford, Grace Roanoke, Christ

Roanoke, St. Elizabeth Roanoke, St. James Roanoke, St. John Rocky Mount, Trinity

Salem, St. Paul Saltville, St. Paul St. Paul, St. Mark

1,693)

600) 875)

0)

1,693)

600) 875)

851)

21,468) 53,650)

851)

Staunton, Emmanuel

23,784) 66,955) 5,934) 17,042) 26,292)

23,784) 66,955) 5,934) 17,042) 26,292)

23,784) 66,955) 5,934) 17,042) 26,292)

23,784) 66,955) 5,934) 17,042) 26,292)

Staunton, Trinity

848)

Tazewell, Stras Memorial Waynesboro, St. John

4,180) 14,085) 16,870) 806,464)

Wytheville, St. John

1,070,806)

1,068,349)

1,070,806)

1,068,349)

Note: This report reflects payments made on 2024 VPG pledges before, during, and after fiscal year 2024. 26

Made with FlippingBook Ebook Creator